Our Lesson Schedules:
Monday Evening Term Dates & Payment Schedule (Sept 25/26)
* To secure your child’s place, sign up to a direct debit payment or bring the cash to the 1st lesson of each month. Dates are subject to change due to cancellation of classes or exceptional circumstances.
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total No. of Lessons | Pro rata (DD) | Cash |
|---|---|---|---|---|---|---|---|---|
| September | 8th Sept | 15th Sept | 22nd Sept | 29th Sept | 4 | £28.50 | £32.00 | |
| October | 6th Oct | 13th Oct | 20th Oct | 3 | £28.50 | £24.00 | ||
| November | 3rd Nov | 10th Nov | 17th Nov | 24th Nov | 4 | £28.50 | £32.00 | |
| December | 1st Dec | 8th Dec | 15th Dec | 3 | £28.50 | £24.00 | ||
| January | 5th Jan | 12th Jan | 19th Jan | 26th Jan | 4 | £28.50 | £32.00 | |
| February | 2nd Feb | 9th Feb | 23rd Feb | 3 | £28.50 | £24.00 | ||
| March | 2nd Mar | 9th Mar | 16th Mar | 23rd Mar | 4 | £28.50 | £32.00 | |
| April | 13th April | 20th April | 27th April | 3 | £28.50 | £24.00 | ||
| May | 11th May | 18th May | 2 | £28.50 | £16.00 | |||
| June | 1st June | 8th June | 15th June | 22nd June | 29th June | 5 | £28.50 | £40.00 |
| July | 6th July | 13th July | 2 | £28.50 | £16.00 | |||
| August | 0 | £28.50 | £0.00 | |||||
| Total: 38 weeks | ||||||||
School Holiday Intensive Lessons at Sharples Pool
| Holiday | Dates | Details | Price |
|---|---|---|---|
| Easter Holidays | 7th – 10th April | 4 × daily intensive swim lessons (30 mins/day) | £40.00 |
| Summer Holidays | 27th – 31st July | 5 × daily intensive swim lessons (30 mins/day) | £45.00 |
Tuesday Evening Term Dates & Payment Schedule (Sept 25/26)
* To secure your child’s place, sign up to a direct debit payment or bring the cash to the 1st lesson of each month. Dates are subject to change due to cancellation of classes or exceptional circumstances.
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total No. of Lessons | Pro rata (DD) | Cash |
|---|---|---|---|---|---|---|---|---|
| September | 9th Sept | 16th Sept | 23rd Sept | 30th Sept | 4 | £27.75 | £32.00 | |
| October | 7th Oct | 14th Oct | 21st Oct | 3 | £27.75 | £24.00 | ||
| November | 4th Nov | 11th Nov | 18th Nov | 25th Nov | 4 | £27.75 | £32.00 | |
| December | 2nd Dec | 9th Dec | 16th Dec | 3 | £27.75 | £24.00 | ||
| January | 6th Jan | 13th Jan | 20th Jan | 27th Jan | 4 | £27.75 | £32.00 | |
| February | 3rd Feb | 10th Feb | 24th Feb | 3 | £27.75 | £24.00 | ||
| March | 3rd Mar | 10th Mar | 17th Mar | 24th Mar | 4 | £27.75 | £32.00 | |
| April | 14th April | 21st April | 28th April | 3 | £27.75 | £24.00 | ||
| May | 5th May | 12th May | 19th May | 3 | £27.75 | £24.00 | ||
| June | 2nd June | 9th June | 16th June | 23rd June | 30th June | 5 | £27.75 | £40.00 |
| July | 7th July | 14th July | 2 | £27.75 | £16.00 | |||
| August | 0 | £27.75 | £0.00 | |||||
| Total: 37 weeks | ||||||||
School Holiday Intensive Lessons at Sharples Pool
| Holiday | Dates | Details | Price |
|---|---|---|---|
| Easter Holidays | 7th – 10th April | 4 × daily intensive swim lessons (30 mins/day) | £40.00 |
| Summer Holidays | 27th – 31st July | 5 × daily intensive swim lessons (30 mins/day) | £45.00 |
Thursday Evening Term Dates & Payment Schedule (Sept 25/26)
* To secure your child’s place, sign up to a direct debit payment or bring the cash to the 1st lesson of each month. Dates are subject to change due to cancellation of classes or exceptional circumstances.
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total No. of Lessons | Pro rata (DD) | Cash |
|---|---|---|---|---|---|---|---|---|
| September | 11th Sept | 18th Sept | 25th Sept | 3 | £28.50 | £24.00 | ||
| October | 2nd Oct | 9th Oct | 16th Oct | 23rd Oct | 4 | £28.50 | £32.00 | |
| November | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4 | £28.50 | £32.00 | |
| December | 4th Dec | 11th Dec | 18th Dec | 3 | £28.50 | £24.00 | ||
| January | 8th Jan | 15th Jan | 22nd Jan | 29th Jan | 4 | £28.50 | £32.00 | |
| February | 5th Feb | 12th Feb | 26th Feb | 3 | £28.50 | £24.00 | ||
| March | 5th Mar | 12th Mar | 19th Mar | 26th Mar | 4 | £28.50 | £32.00 | |
| April | 16th April | 23rd April | 30th April | 3 | £28.50 | £24.00 | ||
| May | 7th May | 14th May | 21st May | 3 | £28.50 | £24.00 | ||
| June | 4th June | 11th June | 18th June | 25th June | 4 | £28.50 | £32.00 | |
| July | 2nd July | 9th July | 16th July | 3 | £28.50 | £24.00 | ||
| Total: 38 weeks | ||||||||
School Holiday Intensive Lessons at Sharples Pool
| Holiday | Dates | Details | Price |
|---|---|---|---|
| Easter Holidays | 7th – 10th April | 4 × daily intensive swim lessons (30 mins/day) | £40.00 |
| Summer Holidays | 27th – 31st July | 5 × daily intensive swim lessons (30 mins/day) | £45.00 |
Saturday Term Dates & Payment Schedule (Sept 25/26)
* To secure your child’s place, sign up to a direct debit payment or bring the cash to the 1st lesson of each month. Dates are subject to change due to cancellation of classes or exceptional circumstances.
| Month | Week 1 | Week 2 | Week 3 | Week 4 | No. of Lessons | Pro rata (DD) | Cash |
|---|---|---|---|---|---|---|---|
| September | 13th Sept | 20th Sept | 27th Sept | 3 | £25.50 | £24.00 | |
| October | 4th Oct | 11th Oct | 18th Oct | 25th Oct | 4 | £25.50 | £32.00 |
| November | 8th Nov | 15th Nov | 22nd Nov | 29th Nov | 4 | £25.50 | £32.00 |
| December | 6th Dec | 13th Dec | 2 | £25.50 | £16.00 | ||
| January | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 4 | £25.50 | £24.00 |
| February | 7th Feb | 14th Feb | 28th Feb | 3 | £25.50 | £24.00 | |
| March | 7th Mar | 14th Mar | 21st Mar | 3 | £25.50 | £24.00 | |
| April | 18th April | 25th April | 2 | £25.50 | £16.00 | ||
| May | 9th May | 16th May | 23rd May | 3 | £25.50 | £24.00 | |
| June | 6th June | 13th June | 20th June | 27th June | 4 | £25.50 | £32.00 |
| July | 4th July | 11th July | 2 | £25.50 | £16.00 | ||
| Total: 34 weeks | |||||||
School Holiday Intensive Lessons at Sharples Pool
| Holiday | Dates | Details | Price |
|---|---|---|---|
| Easter Holidays | 7th – 10th April | 4 × daily intensive swim lessons (30 mins/day) | £40.00 |
| Summer Holidays | 27th – 31st July | 5 × daily intensive swim lessons (30 mins/day) | £45.00 |